JUAL SERVER HP NETSERVER LH 3000 HARGA MURAH
JUAL SERVER HP NETSERVER LH 3000 MURAH PROCESSOR PENTIUM III 700 MHZ MEM 1G
| Fig. |
Description |
|---|---|
| 1 | Side panels (top and bottom in rack version) |
| 2 | Top cover - I/O board side |
| 3 | Top cover - system board side |
| 4 | Rear castors |
| 5 | Front castors |
| 6 | Pedestal bezel - w/lock |
| 7 | Control panel -bezel (for rack versions only) |
| 8 | HP rack bezel - w/lock |
| 9 | Non-HP rack bezel - w/lock |
| 10 | System Nameplate - Non-HP rack |
| 11 | System Nameplate - HP rack |
| 12 | System Nameplate - pedestal |
| 13 | System key |
| 14 | Bezel latch |
| 15 | Chassis |
| 16 | Power Management/Interconnect board |
| 17 | PCI Hot-Plug Assy. (includes: shell, PCA, card retainers, latches, and cables) |
| 18 | Power supply |
| 19 | Power supply cover |
| 20a | I/O channel memory, 32 MB |
| 20b | I/O channel memory, 64 MB |
| 20c | I/O channel memory, 128 MB |
| 21 | Accessory PCI card - example |
| 22 | PCI slot divider |
| 23 | I/O channel standby battery plus cable |
| 24 | PCI card guide/ I/O fan support |
| 25 | Card retainer |
| I/O Board | |
| 26 | I/O fan |
| 27 | Power supply fans w/frame |
| 28 | Forward I/O side air baffle |
| 29 | Rear I/O side air baffle |
| 30 | PCI latch (part of item 17) |
| 31 | 1.44 MB floppy disk drive |
| 32 | CD ROM drive |
| 33 | CD ROM/Tape drive mounting trays(2-pack, no front panel)** |
| 34 | Drive bay cover |
| 35 | 3.5 inch, 9.1 GB Ultra-Wide SCSI drive(7200 rpm) for common tray only** |
| 36 | 3.5 inch hard drive mounting trays (3 pack non-hot swap)** |
| 37 | Control panel |
| 38 | Hot-swap drive cage |
| 39 | Hot-swap filler panel |
| 40 | Hot swap-spacer |
| 41 | Half-height, hot-swap disk tray** |
| 42a | 3.5 inch, 9.1 GB low-profile, hot-swap Ultra2 drive (7200 rpm) ** |
| 42b | 3.5 inch, 9.1 GB low-profile, hot-swap, Ultra2 drive (10000 rpm)** |
| 42c | 3.5 inch, 18.2 GB low-profile, hot-swap, Ultra2 drive (7200 rpm)** |
| 43 | Low-profile, hot-swap disk tray** |
| 44 | Hot-swap bay cover |
| 45 | Card guide for upgrade |
| 46 | System board cage cover |
| 47 | System board |
| 48 | System battery |
| 49a | PIII/533 Processor |
| 49b | PIII/600 Processor |
| 49c | PIII/667 Processor |
| 49d | PIII/733 Processor |
| 49e | PIII/800 Processor |
| 49f | PIII/866 Processor |
| 49g | PIII/933 Processor |
| 49h | PIII/1000 Processor |
| 50 | Terminator board |
| 51 | Voltage Regulator Module |
| 52 | Processor (CPU) fan |
| 53a | DIMM 64MB SDRAM |
| 53b | DIMM 128MB SDRAM |
| 53c | DIMM 256MB SDRAM |
| 53d | DIMM 512MB SDRAM |
| 53e | DIMM 1GBMB SDRAM |
| 53f | DIMM Terminator |
| 54 | System board (Exhaust) fans |
| 55 | Air guide, rear |
| 56 | Air guide, front |
| 57 | System board side air baffle |
| 58* | Control panel cable (ribbon) |
| 59* | Hot swap bay power harness |
| 60* | Auxiliary hot swap bay (left)/ non-hot swap power harness |
| 61* | Management port cable (ribbon) |
| 62* | IDE signal cable (ribbon) |
| 63* | Floppy disk drive cable (ribbon) |
| 64* | Internal SCSI (ribbon) |
| 65* | Mouse |
| 66* | Duplex SCSI Board |


